Your Graphite Now Plays Like Steel
The KBS TGI - Tour Graphite Iron is designed for players looking for maximum steel like playability, shot control and performance in a graphite shaft, developed from optimised weight and stiffness.
10 Years ago, KBS Golf Shafts changed the way your irons played and performed, now they are doing it again, with graphite.
Introducing the KBS TGI Tour Graphite Iron, the first Graphite Shaft to play like KBS Steel with optimised weight and stiffness per player to gain maximum playability & performance. It is designed with the same E.I. curve as the KBS Tour Steel and with a weight class to fit every player, from Juniors to Women, to Tour Professionals.
Swing Speed Recommendations
Flex | Weight | Swing Speed (7 Iron) |
Regular (R) | 60g | 65mph - 70mph |
Regular+ (R+) | 70g | 70mph - 75mph |
Stiff (S) | 80g | 75mph - 80mph |
Stiff+ (S+) | 90g | 80mph - 85mph |
Stiff++ (S++) | 95g | 85mph - 90mph |
Extra Stiff (X) | 100g | 90mph - 95mph |
Extra Stiff+ (X+) | 110g | 95mph & Above |
Golf Shaft Specifications
- Brand:
- KBS
- Model:
- TGI Tour Graphite Iron
- Club:
- Iron
- Colour:
- Black Matte
Flex | Weight | Clubs | Tip Diameter | Butt Diameter | Raw Length | Ball Flight | Trim Code |
---|---|---|---|---|---|---|---|
Regular (R) | 60g | 2i - 9i, PW, SW | 0.355" | 0.600" | 36" - 39.5" | High | IR12 |
Regular+ (R+) | 70g | 2i - 9i, PW, SW | 0.355" | 0.600" | 36" - 39.5" | High | IR12 |
Stiff (S) | 80g | 2i - 9i, PW, SW | 0.355" | 0.600" | 36" - 39.5" | Mid-High | IR12 |
Stiff+ (S+) | 90g | 2i - 9i, PW, SW | 0.355" | 0.600" | 36" - 39.5" | Mid | IR12 |
Stiff++ (S++) | 95g | 2i - 9i, PW, SW | 0.355" | 0.600" | 36" - 39.5" | Mid | IR12 |
Extra Stiff (X) | 100g | 2i - 9i, PW, SW | 0.355" | 0.600" | 36" - 39.5" | Mid | IR12 |
Extra Stiff+ (X+) | 110g | 2i - 9i, PW, SW | 0.355" | 0.600" | 36" - 39.5" | Mid | IR12 |
- Tip Size:
- 0.355" Taper Tip
- Material:
- Graphite
- Ball Flight:
- High
- Ball Flight:
- Mid-High
- Ball Flight:
- Mid