Tour Feel. Money Performance.
KBS $-Taper provides superior feel while maintaining shot workability and tight dispersion for players seeking the ultimate tour shaft with Mid trajectory and Low Spin performance.
The KBS $-Taper shares the same bend profile as the KBS Tour with elongated step patterns for spin, generating a stable performance throughout the swing.
Available in the following Flex and Weights: R 110g, R+ 115g, S 120g, S+ 125g and X 130g.
Finally, you have Tour Feel and Money Performance.
Golf Shaft Specifications
- Brand:
- KBS
- Model:
- $-Taper
- Club:
- Iron
- Colour:
- Chrome
Flex | Weight | Clubs | Tip Diameter | Butt Diameter | Raw Length | Ball Flight | Trim Code |
---|---|---|---|---|---|---|---|
Regular (R) | 110g | 2i - 9i, PW, SW | 0.355" | 0.600" | 37.5" - 41" | Mid | IR12 |
Regular+ (R+) | 115g | 2i - 9i, PW, SW | 0.355" | 0.600" | 37.5" - 41" | Mid | IR12 |
Stiff (S) | 120g | 2i - 9i, PW, SW | 0.355" | 0.600" | 37.5" - 41" | Mid | IR12 |
Stiff+ (S+) | 125g | 2i - 9i, PW, SW | 0.355" | 0.600" | 37.5" - 41" | Mid | IR12 |
Extra Stiff (X) | 130g | 2i - 9i, PW, SW | 0.355" | 0.600" | 37.5" - 41" | Mid | IR12 |
- Tip Size:
- 0.355" Taper Tip
- Material:
- Steel
- Ball Flight:
- Mid